400V | KVA: | KW: |
Prime: | 600 | 480 |
Standby: | 660 | 528 |
Engine Manufacturer: | Perkins UK |
Engine Model: | 2806A-E18TAG1A |
Displacement I (cu.in): | 18.13 (1106) |
Fuel Tank Capacity (Liter): | 1250 |
Fuel Tank: | Powder Coated Steel |
Base Frame: | Heavy Duty-Powder Coated |
Control Panel: | Deep Sea Electronics |
Circuit Breaker: | ABB 3 Pole MCB |
Engine Speed | 1500 | |
Gross Engine Power: | kWm | Bhp |
Prime: | 539.7 | 723.7 |
Standby: | 592.7 | 794.8 |
Fuel Consumption (L/Hr): | ||
Prime: | 123 | |
Standby: | 134 |
Coolant Capacity (Liter): | 61 |
Lube Oil Capacity (Liter): | 62 |
Exhaust Temperature (Celsius): | 571 |
Combustion Airflow: | 36 |
Exhaust Gas Flow: | 104 |
Radiator Cooling Airflow: | 702 |
Manufacturer: | Leroy Somer |
Model: | LSA47.2 L9 | TAL047E |
No. of Bearings: | Single |
Insulation Class: | H |
Total Harmonic Content: | Less than 2% Less than 5% |
Wires: | 12/6 |
Ingress Protection Rating: | IP23 |
Excitation System: | Shunt |
Winding Pitch Code: | 2/3 - 6 |
Working Hours
Monday to Thursday - 8 am to 4 pm
Friday - 8:30 am till 12:30 pm
In order to provide a more relevant experience for you, we use cookies to enable some website functionality. Some of the cookies are used for statistical purposes while others are set up by third party services.
By clicking "Allow", you accept the use of all the cookies on the platform. Click "Decline Non Essential" to select only strictly necessary, or "Preferences" to make more detailed choices.
In order to provide a more relevant experience for you, we use cookies to enable some website functionality. Some of the cookies are used for statistical purposes while others are set up by third party services.
By clicking "Allow", you accept the use of all the cookies on the platform. Click "Decline Non Essential" to select only strictly necessary, or "Preferences" to make more detailed choices.