Designed for presentations with vivid colors. In this mode, the brightness is emphasized to match PC and notebook coloring.
Great for showcasing the text and graphics of infographic in detail thanks to the high brightness and better color gradation.
Review your reports with Data Review Mode. Its emphasized contrast and clarity speed up your meeting and strategy-making process
Specification | |
Projection System | DLP |
DMD size | 0.65" |
Brightness (ANSI lumens) | 3800 |
Native Resolution | 1080P (1920x1080) |
Native Aspect Ratio | 0.672916666666667 |
Contrast Ratio (FOFO) | 20000:1 |
Display Color | 30 Bits (1,07 billion colors) |
Light Source | Lamp |
Light Source Life | a. Normal 6000 hrs,b. ECO 10000 hrs,c. SmartEco 10000 hrs,d. LampSave 15000 hrs |
Throw Ratio | 1.49~1.64 |
Specification | |
Zoom Ratio | 1.1x |
Lens | F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm |
Projection Offset (Full-Height) | 1 |
Input Lag | 1 frame (16.67ms) 60Hz |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 260W/110V |
Acoustic Noise (Typ./Eco.)(dB) | 34/29 |
Operating Temperature | 0~40℃ |
Keystone Adjustment | 1D, Vertical ± 40 degrees |
Working Hours
Monday to Thursday - 8 am to 4 pm
Friday - 8:30 am till 12:30 pm
In order to provide a more relevant experience for you, we use cookies to enable some website functionality. Some of the cookies are used for statistical purposes while others are set up by third party services.
By clicking "Allow", you accept the use of all the cookies on the platform. Click "Decline Non Essential" to select only strictly necessary, or "Preferences" to make more detailed choices.