Honor X7 Mobile Phone
The camera gives you clear and bright images while the lens lets you dive deeper into the tiniest details by capturing objects close to the lens. Additionally, the camera helps create stunning portraits. The processor of this device runs smoothly during games and video playback with reduced power consumption. RAM provides faster performance to ensure you can play games and multitask with ease. A super-large memory lets you download and save more photos, music and videos.
Specifications | |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 90Hz |
Size | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
OS Platform | Android 11, Magic UI 4.2 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Card slot | microSDXC (uses shared SIM slot) |
Internal Memory | 128GB 4GB RAM, eMMC 5.1 |
Maine Camera Dual | 48 MP, f/1.8, (wide), PDAF, 5 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 22.5W |
Available Colours | Blue and Black |
Working Hours
Monday to Thursday - 8 am to 4 pm
Friday - 8:30 am till 12:30 pm
In order to provide a more relevant experience for you, we use cookies to enable some website functionality. Some of the cookies are used for statistical purposes while others are set up by third party services.
By clicking "Allow", you accept the use of all the cookies on the platform. Click "Decline Non Essential" to select only strictly necessary, or "Preferences" to make more detailed choices.