iOS 13 OS ensures user-friendly interface along with desired customizations
Flaunts a triple rear camera with LED flash that helps capture flawless shots in low light conditions
Comes with Face ID, the most secure facial authentication in a smartphone, gets up to 30 percent faster and easier to use with improved performance at varying distances and support for more angles
Spatial audio provides an immersive surround sound experience
Secondary Camera Resolution | 12 MP |
SIM Count | Single SIM |
Secondary Camera | 12 - 15.9 MP |
RAM Size | 4 GB |
Battery Size | 3969 mAh |
Internal Memory | 256 GB |
Version | International Version |
Screen Size | 6.5 in |
SIM Type | Nano SIM |
Colour Name | Space Gray |
Display Type | OLED |
Operating System | iOS |
Grade | Max |
Operating System Number | iOS 13 |
Processor Number | A13 Bionic |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | Apple |
Primary Camera Feature | Triple |
Flash | LED |
Water/Dust Properties | Water Resistant and Dust Resistant |
Condition | Renewed |
Sensor | Accelerometer, Barometer, Gyroscope |
Model Number | Iphone 11 Pro Max |
Model Name | iPhone 11 Pro Max |
Pixels Per Inch | 458 |
Working Hours
Monday to Thursday - 8 am to 4 pm
Friday - 8:30 am till 12:30 pm
In order to provide a more relevant experience for you, we use cookies to enable some website functionality. Some of the cookies are used for statistical purposes while others are set up by third party services.
By clicking "Allow", you accept the use of all the cookies on the platform. Click "Decline Non Essential" to select only strictly necessary, or "Preferences" to make more detailed choices.