The Dahua AC24 desktop features a 178°H/178°V extra-wide viewing angle for overall viewing performance. High-fidelity digital processing for a brilliant and vivid video. Supports multiple signal inputs including HDMI and VGA. Provides low energy consumption with long service life.
| Technical Specifications | |||
| Model: | DHI-AC24-I520-S5 | General | |
| Display | Power Supply: | AC100~240V, 50/60 Hz | |
| Screen Size: | 23.8inch | Consumption (Standard): | 120W |
| Aspect Ratio: | 16:9 | Consumption (Standby): | ≤1.5W |
| Resolution: | 1920×1080 (FHD) | System: | DOS |
| Backlight: | LED | CPU: | i5-1135G7 |
| Brightness/Luminance: | 250 cd/㎡ | RAM: | DDR4 8G |
| Display Area: | 527.04(H)×296.46(V) | HDD: | SSD 512G |
| Viewing Angle(H/V): | 178°(H)/178°(V) | Camera: | 1080P+ Microphone |
| Response time(typ.): | 14ms | Audio: | Two Channel Stereo |
| Signals | Wireless Transmission: | 866MHz, WiFi, Bluetooth 5.0 | |
| Input: | USB3.0×4,RJ45×1,VGA×1,DC×1,USB2.0×2,SD×1 | Net Weight: | 5.2kg (11.5lb) |
| Output: | Earphone×1, Microphone×1, HDMI(out)×1 | Gross Weight: | 8.2kg (18.1lb) |
| Accessories: | Adapter, Power Cable, and Instructions | Adjustable Angle: | -10°~20° |
| Wall Mount: | 100×100mm | ||
| Dimension (L×W×H): | 540x222x520mm | ||
| Package(W×H×D): | 600x390x106mm | ||
Working Hours
Monday to Thursday - 8 am to 4 pm
Friday - 8:30 am till 12:30 pm
In order to provide a more relevant experience for you, we use cookies to enable some website functionality. Some of the cookies are used for statistical purposes while others are set up by third party services.
By clicking "Allow", you accept the use of all the cookies on the platform. Click "Decline Non Essential" to select only strictly necessary, or "Preferences" to make more detailed choices.