The dome camera is used outdoors, many businesses including hotels, restaurants, and retail stores use dome cameras inside due to their discrete design.
In addition, dome cameras are generally more durable and resistant to vandalism as the camera lens is protected.
The clear dome protects the cameras inside which means thrown objects won't affect your ability to record. Dome security cameras are easily recognizable for their circular, dome encasing.
Designed to deliver under the most demanding conditions, our network cameras come equipped with features such as night vision for clarity, audio, superior IR lenses for crisp images, and integrated video analytics for smart surveillance.
Specifications | |
Imaging Device | 1/2.8" 2.38MP CMOS |
Resolution | 1920x1080 |
Min. Illumination | Color: 0.3 Lux (1/30sec, F1.6, 50IRE) , 0.005 Lux(2sec, F1.6, 50IRE), B/W: 0.03 Lux (1/30sec, F1.6, 50IRE), 0.0005 Lux(2sec, F1.6, 50IRE)Color: 0.2 Lux (1/30sec, F1.6, 30IRE), 0.003 Lux(2sec, F1.6, 30IRE)B/W: 0.01 Lux (1/30sec, F1.6, 30IRE), 0.0001 Lux(2sec, F1.6, 30IRE) |
Video Out | BNC(AHD), CVBS(SD, DIP connector type) |
Focal Length (Zoom Ratio) | 4.44 ~ 102.2mm(23x) motorized varifocal |
Max. Aperture Ratio | F1.6(Wide) ~ F3.63(Tele) |
Angular Field of View | H : 62.8° (Wide) ~ 3.14° (Tele) / V : 36.8° (Wide) ~ 1.76° (Tele) |
Min. Object Distance | Wide 1.4m(4.59ft), Tele 1.9m(6.23ft) |
Focus Control | Auto / Manual / One push |
Lens Type | DC Auto Iris |
Pan Range | 360° Endless |
Pan Speed | Preset: 700°/sec, Manual: 0.024°/sec ~200°/sec |
Tilt Range | 210°(-15° ~195° ) |
Tilt Speed | Preset : 700°/sec, Manual : 0.024°/sec ~200°/sec |
Preset Accuracy | ±0.2° |
Camera Title | Displayed up to 12 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNRⅢ |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 1ea, rectangular zone |
Privacy Masking | 12ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
Electronic Shutter Speed | ESC / Auto / Manual |
Video Rotation | Digital Flip |
Analytics | Motion detection, Appear/Disappear, Enter/Exit, Virtual Line |
Serial Interface | RS-485: Samsung-T/E, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell |
Alarm I/O | Input 4ea, Output 2ea |
Alarm Triggers | Analytics |
Alarm Events | Alarm output |
Coaxial Protocol | ACP(AHD Coax Protocol), CVBS : Pelco-C(Coaxitron) |
Operating Temperature / Humidity | -50°C ~ +55°C(-58°F ~ +131°F) / Less than 90% RH |
Certification | IP66, IK10 |
Input Voltage | 24VAC |
Power Consumption | Max 24W(Heater Off), 65W(Heater On) |
Working Hours
Monday to Thursday - 8 am to 4 pm
Friday - 8:30 am till 12:30 pm
In order to provide a more relevant experience for you, we use cookies to enable some website functionality. Some of the cookies are used for statistical purposes while others are set up by third party services.
By clicking "Allow", you accept the use of all the cookies on the platform. Click "Decline Non Essential" to select only strictly necessary, or "Preferences" to make more detailed choices.