When your house feels like an oven in summer and a freezer in winter, it makes it difficult to go from room to room without needing to turn heaters and air conditioners on and off. If you’re looking for a cooling/heating solution for the entire house, instead of just one small room, ducted air conditioning might be the way to go.
Evvoli has elegant design combined with great performance which offers you the optimum conditioning system for your everyday life.
Installation not included.
Basic Information | |
Power Supply (V,Hz,Ph) | 220-240V,1Ph,50Hz |
Cooling Capacity | 36000 Btu/h |
Cooling Input | 3900 W |
Cooling Rated Current | 18.5 A |
Cooling EER | 3 W/W |
Heating Capacity | 39000 Btu/h |
Heating Input | 3500 W |
Heating Rated Current | 17 A |
Heating COP | 3 W/W |
Max. Input Consumption | 4250 W |
Max. Current | 20.5 A |
Compressor Model | ZP42KUE-PFZ-50E |
Compressor Type | SCROLL |
Compressor Brand | EMERSON |
Compressor Capacity | 34802 Btu/h |
Compressor Input | 3450 W |
Compressor Rated Current (RLA) | 16.7 A |
Compressor Locked rotor Amp (RLA) | 97 A |
Compressor Thermal Protector Position | Internal |
Compressor Capacitor | 60 uF |
Compressor Refrigerant oil | 3MA F POE/1242 ml |
Specifications | |
Refrigerant Type | R410A/2.5 Kg |
Design Pressure | 4.2/1.0 MPa |
Drainage Water Pipe Dia. | ODΦ25 mm |
Refrigerant Piping Liquid Side/ Gas Side | Φ9.52/Φ19(3/8″/3/4″) mm(inch) |
Refrigerant Piping Max. Refrigerant Pipe Length | 30 m |
Refrigerant Piping Max. Difference In Level | 20 m |
Controller | Wired Control |
Operation Temperature | 17-30 ℃ |
Room Temperature Indoor(Cooling/ Heating) | 17~32/0~30 ℃ |
Ambient Temperature Outdoor(Cooling/ Heating) | 18~43/-7~24 ℃ |
Outdoor Unit | |
Outdoor Fan Motor Model | YKS-190-6-21L |
Outdoor Fan Motor Qty | 1 |
Outdoor Fan Motor Input | 293 W |
Outdoor Fan Motor Capacitor | 10UF/450V uF |
Outdoor Fan Motor Speed | 850 r/min |
Outdoor Coil Number Of Rows | 1.6 |
Outdoor Coil Tube pitch(a)x row pitch(b) | 25.4×22 mm |
Outdoor Coil Fin Spacing | 1.5 mm |
Outdoor Coil Fin type (code) | Hydrophilic Aluminium |
Outdoor Coil Tube outside dia.and type | Ф9.52,innergroove tube mm |
Outdoor Coil Coil length x height x width | 1005x762x22+580x762x22 mm |
Outdoor Coil Number Of Circuits | 4 |
Outdoor Noise Level (Sound Pressure) | 63.4 dB(A) |
Throttle Type | Throttle Valve |
Indoor Unit | |
Indoor Fan Motor Model | YKSS-115-4-21 |
Indoor Fan Motor Qty | 1 |
Indoor Fan Motor Input | 238/198/167 W |
Indoor Fan Motor Capacitor | 5 uF |
Indoor Fan Motor Speed(Hi/Mi/Lo) | 860/830/730 r/min |
Indoor Coil Number Of Rows | 3 |
Indoor Coil Tube pitch(a)x row pitch(b) | 21×13.37 mm |
Indoor Coil Fin Spacing | 1.4 mm |
Indoor Coil Fin type (code) | Hydrophilic Aluminium |
Indoor Coil Tube outside dia.and type | Φ7.innergroove tube mm |
Indoor Coil Coil length x height x width | 915x294x40.11 mm |
Indoor Coil Number Of Circuits | 7 |
Indoor air flow (Hi/Med/Lo) | 1836/1383/1160 m3/h |
ESP Rated | 37 Pa |
ESP Range | 0-100 Pa |
Indoor Noise Level (Hi/Med/Lo) | 48.8/43/39.3 dB(A) |
Working Hours
Monday to Thursday - 8 am to 4 pm
Friday - 8:30 am till 12:30 pm
In order to provide a more relevant experience for you, we use cookies to enable some website functionality. Some of the cookies are used for statistical purposes while others are set up by third party services.
By clicking "Allow", you accept the use of all the cookies on the platform. Click "Decline Non Essential" to select only strictly necessary, or "Preferences" to make more detailed choices.