![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Specifications | |
Brand | Samsung |
Product Type | QLED |
Screen Size | 75Inch |
Resolution | 3,840 x 2,160 |
Refresh Rate | 50Hz |
Picture Engine | Quantum Processor Lite 4K |
One Billion Color | Yes |
PQI (Picture Quality Index) | 3100 |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Certified(HDR10+) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Dual LED |
Color | 100% Colour Volume with Quantum Dot |
Brightness/Color Detection | Brigtness Detection |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Motion Technology | Motion Xcelerator |
Clear Motion | LED Clear Motion |
Noise Reduction | Yes |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Dolby Digital Plus | MS12 2ch |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Operating System | Tizen™ |
HDMI | 3 |
USB | 2 |
Composite In (AV) | 1 |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes (HDMI 2) |
HDMI Quick Switch | Yes |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Power Supply | AC100-240V 50/60Hz |
Package Size (WxHxD, mm) | 1834 x 1110 x 190 |
Set Size with Stand (WxHxD, mm) | 1676.7 x 997.3 x 320 |
Set Size without Stand (WxHxD, mm) | 1676.7 x 959.8 x 26.6 |
Package Weight | 42.3 |
Set Weight with Stand (kg) | 32 |
Set Weight without Stand (kg) | 31.4 |
Working Hours
Monday to Thursday - 8 am to 4 pm
Friday - 8:30 am till 12:30 pm
In order to provide a more relevant experience for you, we use cookies to enable some website functionality. Some of the cookies are used for statistical purposes while others are set up by third party services.
By clicking "Allow", you accept the use of all the cookies on the platform. Click "Decline Non Essential" to select only strictly necessary, or "Preferences" to make more detailed choices.