Realme C25Y Mobile Phone
The camera gives you clear and bright images while a lens lets you dive deeper into the tiniest details by capturing objects close to the lens. Additionally, the camera helps create stunning portraits. The processor of this device runs smoothly during games and video playback, with reduced power consumption. RAM provides faster performance to ensure you can play games and multi-task with ease. A super large memory lets you download and save more photos, music and videos.
Specifications | |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 420 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform OS | Android 11, Realme UI R |
Chipset | Unisoc T610 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
Card slot | microSDXC (dedicated slot) |
Internal Memory | 128GB 4GB RAM, eMMC 5.1 |
Main Camera Triple | 50 MP, f/1.8, 26mm (wide), PDAF, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
Features | HDR |
Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | Unspecified |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
Colour | Grey and Blue |
Working Hours
Monday to Thursday - 8 am to 4 pm
Friday - 8:30 am till 12:30 pm
In order to provide a more relevant experience for you, we use cookies to enable some website functionality. Some of the cookies are used for statistical purposes while others are set up by third party services.
By clicking "Allow", you accept the use of all the cookies on the platform. Click "Decline Non Essential" to select only strictly necessary, or "Preferences" to make more detailed choices.