The dome camera is used outdoors, many businesses including hotels, restaurants, and retail stores use dome cameras inside due to their discrete design.
In addition, dome cameras are generally more durable and resistant to vandalism as the camera lens is protected.
The clear dome protects the cameras inside which means thrown objects won't affect your ability to record. Dome security cameras are easily recognizable for their circular, dome encasing.
Designed to deliver under the most demanding conditions, our network cameras come equipped with features such as night vision for clarity, audio, superior IR lenses for crisp images, and integrated video analytics for smart surveillance.
Specifications | |
Imaging Device | 1/2.8" 2MP CMOS |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz), MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Min. Illumination | color: 0.01Lux(F1.2, 1/30sec), BW: 0.001Lux(F1.2 1/30sec) |
Focus Control | Simple focus, manual |
Lens Type | DC auto iris, P iris |
Mount Type | C mount, CS mount |
Optional Lens | SLA-M2890DN(2MP 2.8~9mm), SLA-M2890PN(2MP 2.8~9mm P iris) |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | 150dB |
Digital Noise Reduction | SSNRⅤ |
Digital Image Stabilization | Support(built-in gyro sensor) |
Defog | Support(built-in gyro sensor) |
Motion Detection | 8ea, 8point polygonal zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking |
Serial Interface | RS-485/422(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Audio In | Selectable(mic in/line in/built-in mic) |
Audio Out | Line out, Max.output level: 1Vrms |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR |
Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB |
Memory | 1024MB RAM, 256MB Flash |
Storage Temperature / Humidity | -50°C~+60°C (-58°F~+140°F) / Less than 90% RH |
Input Voltage | PoE(IEEE802.3af, Class3), 24VAC, 12VDC |
Working Hours
Monday to Thursday - 8 am to 4 pm
Friday - 8:30 am till 12:30 pm
In order to provide a more relevant experience for you, we use cookies to enable some website functionality. Some of the cookies are used for statistical purposes while others are set up by third party services.
By clicking "Allow", you accept the use of all the cookies on the platform. Click "Decline Non Essential" to select only strictly necessary, or "Preferences" to make more detailed choices.