The ACs we offer are designed purposefully with consumers in mind. because we work to make life easier and better for everyone by delivering an AC with high quality. Our products will make you enjoy every moment at home, for our passion is to help people improve their life with innovation, reliability and speed. When people buy from us, they don't just get an appliance, they become a member of our family.
With a range of air conditioning units, portable coolers and more, the General Max range is a product line that has been developed specifically to beat the heat.
Installation not included.
Specifications | |
Power Supply V,Ph,Hz | 220-240V, 1Ph, 50Hz |
Cooling (T1), Capacity | 12000 BTU/h |
Cooling (T1), Input | 1300 W |
Cooling (T1), Rated Current | 5.8 A |
Cooling (T1), EER | 9.23 W/W |
Cooling (T3), Capacity | 10634 BTU/h |
Cooling (T3), Input | 1574 W |
Cooling (T3), Rated Current | 7.11 A |
Cooling (T3), EER | 6.76 W/W |
Moisture Removal | 1.2 L/h |
Rated Input Consumption | 1800 W |
Rated Current | 8.8 A |
Starting Current | 33.6 A |
Compressor , Model | PH210M2A-4FTS1 |
Compressor , Type | ROTARY |
Compressor , Brand | GMCC |
Compressor , Capacity | 12760 BTU/h |
Compressor , Input | 1181 W |
Compressor , Rated Current(RLA) | 5.62 A |
Compressor , Locked rotor Amp(LRA) | 33.6 A |
Compressor , Thermal Protector Position | INTERNAL |
Compressor , Capacitor | 35 uF |
Compressor , Refrigerant oil/oil Charge | SUNISO 4GSD/ATMOS NM56EP 440 ml |
Indoor Fan Motor , Model | YKTS-40-6-7-2 |
Indoor Fan Motor , Input | 99 W |
Indoor Fan Motor , Output | 40 W |
Indoor Fan Motor , Capacitor | 4 uF |
Indoor Fan Motor , Speed (Hi/Mi/Lo) | 890/810/730 r/min |
Indoor Coil , Number of Rows | 2 |
Indoor Coil , Tube pitch(a)x row pitch(b) | 21x13.37 mm |
Indoor Coil , Fin type (code) | Hydrophilic Aluminium |
Indoor Coil , Tube Outside dia.and Type | Φ7,Innergroove Tube mm |
Indoor Coil , Coil Length x Height x Width | 355x336x26.74 mm |
Indoor Coil , Number of Circuits | 4 |
Indoor Air Flow (Hi/Mi/Lo) | 450/390/340 m3/h |
Indoor Noise Level (Hi/Mi/Lo) | 53/48/46 dB(A) |
Outdoor Condenser , Number of Rows | 2 |
Outdoor Condenser , Tube pitch(a)x row pitch(b) | 19.5x11.6 mm |
Outdoor Condenser , Fin spacing | 1.3 mm |
Outdoor Condenser , Fin type (code) | UnHydrophilic Aluminium |
Outdoor Condenser , Tube Outside dia.and Type | Φ5,Innergroove Tube mm |
Outdoor Condenser , Coil Length x Height x Width | 621x351x23.2 mm |
Outdoor Condenser , Number of Circuits | 2 |
Outdoor Side Noise Level (Hi) | 59 dB(A) |
Refrigerant Type | R22/0.54 |
Design Pressure | 2.94/1.0 MPa |
Plug Type | 1.5x3/VDE |
Control Type | Mechanical Control |
Operation Temperature , Outdoor(Cooling/Heating) | 18~52/- ℃ |
Application area (Cooling Standard) | 16-23 m2 |
Working Hours
Monday to Thursday - 8 am to 4 pm
Friday - 8:30 am till 12:30 pm
In order to provide a more relevant experience for you, we use cookies to enable some website functionality. Some of the cookies are used for statistical purposes while others are set up by third party services.
By clicking "Allow", you accept the use of all the cookies on the platform. Click "Decline Non Essential" to select only strictly necessary, or "Preferences" to make more detailed choices.