With 11th Gen InteI Core mobile processors, it’s now possible to enjoy incredibly immersive entertainment on a remarkably thin and light touchscreen laptop
With Wi-Fi 6 techology, the Killer AX1650 prioritizes streaming video, communication, and game traffic in your system for fast, smooth online experiences
Dolby Vision content can deliver highlights that are up to 40 times brighter, and blacks that are up to 10 times darker
A built in lid sensor with a new press fit hinge allows you to open the lid with one hand and power up in milliseconds, no matter what power-state you are in
Specification | |
Brand | Dell |
Model name | XPS 13 9310 |
Screen size | 13.3 Inches |
Colour | Silver |
Hard disk size | 512 GB |
CPU model | Intel Core i7 |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 9350-9330 |
Series | XPS 13 9310 |
Color | Silver |
Form Factor | Convertible |
Standing screen display size | 13.3 Inches |
Screen Resolution | 1920 x 1080 pixels |
Processor Brand | Intel |
Processor Type | Intel Core i7 |
Processor Speed | 4267 MHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | LPDDR4X |
Computer Memory Type | DDR3 SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 1866 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones |
Speaker Description | Stereo speakers |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Working Hours
Monday to Thursday - 8 am to 4 pm
Friday - 8:30 am till 12:30 pm
In order to provide a more relevant experience for you, we use cookies to enable some website functionality. Some of the cookies are used for statistical purposes while others are set up by third party services.
By clicking "Allow", you accept the use of all the cookies on the platform. Click "Decline Non Essential" to select only strictly necessary, or "Preferences" to make more detailed choices.